Plan Your Visit
Etosha Safari Cost Breakdown (NAD)
What Does an Etosha Safari Cost?
Planning an Etosha National Park safari requires budgeting for several distinct cost categories. Prices below are in Namibian Dollars (NAD) and represent 2025/2026 estimates.
NWR Park Entry Fees
| Category | NAD (per day) |
|---|---|
| Adult (SADC national) | NAD 80 |
| Adult (International) | NAD 180 |
| Child under 16 (SADC) | NAD 30 |
| Child under 16 (International) | NAD 80 |
| Vehicle (under 3.5t) | NAD 10 |
Fees are charged per person per day and collected at all entry gates. Keep receipts — they are checked at accommodation check-in.
NWR Accommodation Costs
| Camp | Budget Option | Mid-Range | Premium |
|---|---|---|---|
| Okaukuejo | Camping ~NAD 220/site | Bungalow ~NAD 1,400 | Bush chalet ~NAD 2,800 |
| Halali | Camping ~NAD 220/site | Bungalow ~NAD 1,300 | Family unit ~NAD 2,400 |
| Namutoni | Camping ~NAD 220/site | Standard room ~NAD 1,500 | Fort room ~NAD 2,600 |
| Dolomite | — | — | Chalet ~NAD 3,200+ |
| Onkoshi | — | — | Luxury tent ~NAD 4,500+ |
Rates are per unit per night and vary by season. Book via the NWR website well in advance for peak season (June–October).
Private Lodge Costs
| Lodge Category | Typical Rate (per person per night) |
|---|---|
| Budget guesthouses (outside park) | NAD 600–1,200 |
| Mid-range lodges | NAD 1,500–3,000 |
| Upmarket lodges | NAD 3,000–6,000 |
| Luxury safari lodges | NAD 6,000–15,000+ |
Fuel Costs
Etosha’s road network covers approximately 800 km of gravel and tar. Budget fuel costs based on your vehicle’s consumption:
- Okaukuejo to Namutoni (main route): ~180 km one-way
- Petrol price: approximately NAD 22–25/litre (2025 estimate)
- Average 4×4 consumption: 12–15 litres/100 km on gravel
- 3-day loop fuel budget: approximately NAD 600–1,200 depending on vehicle
Note: There is no fuel available inside Etosha. Fill up at Outjo, Tsumeb, Otjiwarongo or Ondangwa before entering.
Food and Drink
| Option | Estimated Cost |
|---|---|
| Self-catering (supermarket stock-up) | NAD 200–400/person/day |
| NWR camp restaurant (3 meals) | NAD 350–600/person/day |
| Private lodge (meals included) | Usually included in rate |
| Sundowner drinks at waterhole | NAD 100–250/person |
Guided Activities
- NWR night drive: NAD 350–500/person
- NWR guided morning walk: NAD 250–400/person
- Private guided safari (full day): NAD 2,500–6,000/vehicle
- Hot air balloon (from Onguma/Sisi): from NAD 5,000/person
Typical 3-Night Budget Summary
| Item | Budget | Mid-Range | Luxury |
|---|---|---|---|
| Park entry (2 adults, 3 days) | NAD 1,080 | NAD 1,080 | NAD 1,080 |
| Accommodation (3 nights) | NAD 660 (camping) | NAD 4,200 | NAD 13,500 |
| Food | NAD 1,200 | NAD 2,400 | Included |
| Fuel | NAD 800 | NAD 800 | NAD 800 |
| Activities | NAD 500 | NAD 1,200 | NAD 3,000 |
| Total (2 adults) | ~NAD 4,240 | ~NAD 9,680 | ~NAD 18,380+ |
Money-Saving Tips
- Book NWR accommodation directly — no agency fees
- Travel in green season (Nov–Mar) for significantly lower rates
- Self-cater with a cooler box — saves NAD 300–500/day
- Enter via Anderson Gate (Okaukuejo side) to minimise early driving
- Combine Etosha with a Waterberg or Damaraland detour — already past Otjiwarongo
- SADC passport holders pay local rates — substantial saving on entry fees
Let us help you plan the perfect Etosha safari — self-drive or guided, any budget.
Plan My Safari